<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Work Results n Charlize 2nd bday madness!</title>
	<atom:link href="http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/</link>
	<description>The Common Sense Approach to Optimal Health</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: You Give Me Pleasure ;) ? Xx.. « AIMEELOVESYOU – Week in Review</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-365</link>
		<dc:creator>You Give Me Pleasure ;) ? Xx.. « AIMEELOVESYOU – Week in Review</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-365</guid>
		<description>[...] ? Laughing at a quote from Fernando Elvira&#8217;s blog ? Feeling inspired by Chris Kendall&#8217;s blog [...]</description>
		<content:encoded><![CDATA[<p>[...] ? Laughing at a quote from Fernando Elvira&#8217;s blog ? Feeling inspired by Chris Kendall&#8217;s blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-353</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-353</guid>
		<description>Thank you Chris.</description>
		<content:encoded><![CDATA[<p>Thank you Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-315</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-315</guid>
		<description>I must Admit Greenmama Im not too educated in the reading of blood work values, at this time im going by my Doctors explanation and reading. I am interested in learning more about this, if anyone can explain the values in a clearer way I would be most happy to hear :) 
Update :) I talked to my doc, he said the under 200 is a american reading value but isn&#039;t well versed in their readings. He also said as a guess that mine was closer to 100 than 200, albeit a guess, and said my cholesterol levels are more than ideal. Interesting to my Doc compared my blood work results from the previous year and said that all the levels were near identical although my cholesterol ratios have gotten slightly better :) Got my vid d value at 53, not a concern especially as im heading to cali next week, and spring is on its way :)</description>
		<content:encoded><![CDATA[<p>I must Admit Greenmama Im not too educated in the reading of blood work values, at this time im going by my Doctors explanation and reading. I am interested in learning more about this, if anyone can explain the values in a clearer way I would be most happy to hear <img src='http://the-raw-advantage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Update <img src='http://the-raw-advantage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I talked to my doc, he said the under 200 is a american reading value but isn&#8217;t well versed in their readings. He also said as a guess that mine was closer to 100 than 200, albeit a guess, and said my cholesterol levels are more than ideal. Interesting to my Doc compared my blood work results from the previous year and said that all the levels were near identical although my cholesterol ratios have gotten slightly better <img src='http://the-raw-advantage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Got my vid d value at 53, not a concern especially as im heading to cali next week, and spring is on its way <img src='http://the-raw-advantage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmama</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-311</link>
		<dc:creator>Greenmama</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-311</guid>
		<description>Wow, I am grinning ear-to-ear about how you&#039;ve inspired your doctor.  I would be curious to know what your cholesterol numbers are measured in the way we hear them in the media, as in &quot;keep your total cholesterol under 200.&quot;

Have a great time in Cali...

Marjorei</description>
		<content:encoded><![CDATA[<p>Wow, I am grinning ear-to-ear about how you&#8217;ve inspired your doctor.  I would be curious to know what your cholesterol numbers are measured in the way we hear them in the media, as in &#8220;keep your total cholesterol under 200.&#8221;</p>
<p>Have a great time in Cali&#8230;</p>
<p>Marjorei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-299</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-299</guid>
		<description>soon bradah soon :) hope to see you soon Ian!</description>
		<content:encoded><![CDATA[<p>soon bradah soon <img src='http://the-raw-advantage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hope to see you soon Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-276</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-276</guid>
		<description>Wow! THese are the greatest videos I&#039;ve seen in a long time. You are helping so many people Chris, keep it up. You have an awesome sense of humor and I feel that people can really relate to you, atleast I can!

Its great to see other fruities in the world man! Keep it up!!!

Can&#039;t forget about Charlie, I LOVE the two of you. Such a great team. You both make me laugh hysterically!</description>
		<content:encoded><![CDATA[<p>Wow! THese are the greatest videos I&#8217;ve seen in a long time. You are helping so many people Chris, keep it up. You have an awesome sense of humor and I feel that people can really relate to you, atleast I can!</p>
<p>Its great to see other fruities in the world man! Keep it up!!!</p>
<p>Can&#8217;t forget about Charlie, I LOVE the two of you. Such a great team. You both make me laugh hysterically!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-273</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-273</guid>
		<description>Hey Chris,

When are you coming to California?</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>When are you coming to California?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogaranka</title>
		<link>http://the-raw-advantage.com/2010/02/blood-work-results-n-charlize-2nd-bday-madness/comment-page-1/#comment-267</link>
		<dc:creator>yogaranka</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://the-raw-advantage.com/?p=812#comment-267</guid>
		<description>Hey Chris,

I love watching your videos, they make me feel good, I laugh at both of you, and love the news that you spread. Great to see your results in the lab works as well as your uplifting spirit manifesting.

Keep up the blog/vlog, inspiring many including myself. I was slowly drinking a cilantro/banana/papaya smoothie while watching your video.

Love you both,</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>I love watching your videos, they make me feel good, I laugh at both of you, and love the news that you spread. Great to see your results in the lab works as well as your uplifting spirit manifesting.</p>
<p>Keep up the blog/vlog, inspiring many including myself. I was slowly drinking a cilantro/banana/papaya smoothie while watching your video.</p>
<p>Love you both,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

